PURISEP™ Standard Silica Gel Flash Columns
- Description
- Specification
- Ordering Information
PURISEP™ Standard Silica Gel Flash Column from TUP is made from high purity silica gel sorbents as stationary phase makes high column efficiency.
- Pore size: 60Å/100Å
- Particle size: 40um-60um/30um
- Silica gel sorbents
- Connections:Luer-lok inlet/Luer outlet
Particle size: 40um-60um
Pore size: 60Å
Catalog No. | Sorbent Mass
(g) |
Column length
(mm) |
Outer diameter
(mm) |
Max. Pressure (psi/bar) |
R01-0004 | 4 | 10.3 | 17 | 300 |
R01-0012 | 12 | 121 | 25 | 300 |
R01-0025 | 25 | 171 | 25 | 300 |
R01-0040 | 40 | 169 | 31 | 300 |
R01-0080 | 80 | 241 | 36 | 300 |
R01-0120 | 120 | 261 | 41 | 300 |
R01-0220 | 220 | 212 | 67 | 200 |
R01-0330 | 330 | 274 | 67 | 200 |
F01-0800 | 800 | 350 | 90 | 100 |
F01-1500 | 1500 | 400 | 100 | 100 |
F01-3000 | 3000 | 530 | 120 | 100 |
F01-5000 | 5000 | 650 | 170 | 100 |
Particle size: 30um
Pore size: 100Å
Catalog No. | Sorbent Mass
(g) |
Column length
(mm) |
Outer diameter
(mm) |
Max. Pressure (psi/bar) |
R08-0004 | 4 | 10.3 | 17 | 350 |
R08-0012 | 12 | 121 | 25 | 350 |
R08-0025 | 25 | 171 | 25 | 350 |
R08-0040 | 40 | 169 | 31 | 350 |
R08-0080 | 80 | 241 | 36 | 350 |
R08-0120 | 120 | 261 | 41 | 350 |
R08-0220 | 220 | 212 | 67 | 200 |
R08-0330 | 330 | 274 | 67 | 200 |
Bulk Sorbents
Catalog No. | Description |
R01-1000 | Silica, 40um-60um, 60Å, 1000g,1/pk |
R01-5000 | Silica, 40um-60um, 60Å, 5000g,1/pk |