Orbilica™ C18 SPE Cartridge
- Description
- Specification
- Ordering Information
Orbilica™ C18 sorbent is composed of endcapped octadecyl-bounded silica gel particles and retains non-polar compounds by hydrophobic interactions. It can retain most organic compounds and is widely used in areas such as environmental monitoring and food safety.
- Particle size: 40-60μm;
- Pore size: 62-78Å;
- Specific surface area: 450-550 m²/g.
SPE Cartridges
Catalog No. | Description |
E06-1001 | SPE Cartridges,C18,100mg/1ml,100/pk |
E06-2003 | SPE Cartridges,C18,200mg/3ml,50/pk |
E06-5003 | SPE Cartridges,C18,500mg/3ml,50/pk |
E06-5006 | SPE Cartridges,C18,500mg/6ml,30/pk |
E06-0006 | SPE Cartridges,C18,1000mg/6ml,30/pk |
E06-2012 | SPE Cartridges,C18,2000mg/12ml,20/pk |
Bulk Sorbent
Catalog No. | Description |
E06-0010 | C18, 40-60μm, 10g, 1/pk |
E06-0100 | C18, 40-60μm, 100g, 1/pk |
E06-1000 | C18, 40-60μm, 1kg, 1/pk |
E06-5000 | C18, 40-60μm, 5kg, 1/pk |
96-Well Plates
Catalog No. | Description |
H01-0301 | C18, 96 Square-well plate, 2 mL, 30 mg , 2/pk |
H01-0501 | C18, 96 Square-well plate, 2 mL, 50 mg, 2/pk |
H01-1001 | C18, 96 Square-well plate, 2 mL, 100 mg, 2/pk |